Resolution reference
Screen Resolutions and Aspect Ratios
The same aspect ratio can describe many pixel sizes. Find a resolution below to see what it simplifies to, how many pixels it contains, and where the frame is commonly used.
| Resolution | Ratio | Decimal | Total pixels | Typical use |
|---|---|---|---|---|
| 1920 x 1080 | 16:9 | 1.778 | 2,073,600 | Full HD monitors and YouTube video |
| 1280 x 720 | 16:9 | 1.778 | 921,600 | HD displays and early laptops |
| 3840 x 2160 | 16:9 | 1.778 | 8,294,400 | 4K UHD televisions and monitors |
| 2560 x 1440 | 16:9 | 1.778 | 3,686,400 | QHD monitors |
| 1366 x 768 | 683:384 | 1.779 | 1,049,088 | Laptop displays; approximately 16:9 |
| 1080 x 1920 | 9:16 | 0.563 | 2,073,600 | Reels, Shorts, and phone video |
| 3440 x 1440 | 43:18 | 2.389 | 4,953,600 | Ultrawide monitors; marketed as 21:9 |
| 5120 x 1440 | 32:9 | 3.556 | 7,372,800 | Super ultrawide monitors |
| 1600 x 1200 | 4:3 | 1.333 | 1,920,000 | Classic LCD displays |
| 1024 x 768 | 4:3 | 1.333 | 786,432 | Projectors and classic displays |
| 2560 x 1080 | 64:27 | 2.370 | 2,764,800 | Ultrawide monitors |
| 1080 x 1080 | 1:1 | 1.000 | 1,166,400 | Square posts and product images |
| 1080 x 1350 | 4:5 | 0.800 | 1,458,000 | Portrait social feed images |
Exact ratios and familiar labels
Labels are sometimes convenient rather than mathematically exact. A 1366 x 768 display is commonly grouped with 16:9 screens, but it simplifies to 683:384 and is about 0.05% wider, so the label is close but not exact. Likewise, 3440 x 1440 is marketed as 21:9 while its exact ratio is 43:18.
Ratio versus resolution
Aspect ratio describes shape; resolution describes pixel dimensions. A 1280 x 720 image and a 3840 x 2160 image are both 16:9, but the 4K UHD frame contains nine times as many pixels. More pixels can preserve more detail, but they do not change the frame shape.